Keith Yandle
Keith Yandle
Born: September 9, 1986
Boston, MA USA
Position: D
Height: 6'2"
Weight: 195
Shoot/Catch: Left
Career: 2006-2021
Minor league statistics
Keith Yandle scored 103 goals and recorded 516 assists in his 1109-game career with the Phoenix Coyotes, Arizona Coyotes, New York Rangers, Florida Panthers and Philadelphia Flyers. He began playing during the 2006 season and last took the ice during the 2021 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | NHL | Phoenix Coyotes | 7 | 0 | 2 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2007-08 | NHL | Phoenix Coyotes | 43 | 5 | 7 | 12 | 14 | -12 | 4 | 4 | 0 | 0 | 0 | 0 | 72 | 6.9 |
2008-09 | NHL | Phoenix Coyotes | 69 | 4 | 26 | 30 | 37 | -4 | 1 | 12 | 0 | 0 | 0 | 0 | 118 | 3.4 |
2009-10 | NHL | Phoenix Coyotes | 82 | 12 | 29 | 41 | 45 | 16 | 5 | 11 | 0 | 0 | 2 | 0 | 145 | 8.3 |
2010-11 | NHL | Phoenix Coyotes | 82 | 11 | 48 | 59 | 68 | 12 | 3 | 23 | 0 | 1 | 0 | 0 | 199 | 5.5 |
2011-12 | NHL | Phoenix Coyotes | 82 | 11 | 32 | 43 | 51 | 5 | 0 | 11 | 0 | 0 | 2 | 0 | 196 | 5.6 |
2012-13 | NHL | Phoenix Coyotes | 48 | 10 | 20 | 30 | 54 | 4 | 5 | 5 | 0 | 0 | 3 | 0 | 130 | 7.7 |
2013-14 | NHL | Phoenix Coyotes | 82 | 8 | 45 | 53 | 63 | -23 | 3 | 28 | 0 | 0 | 2 | 0 | 241 | 3.3 |
2014-15 | NHL | Arizona Coyotes | 63 | 4 | 37 | 41 | 32 | -32 | 2 | 24 | 0 | 0 | 0 | 0 | 185 | 2.2 |
2014-15 | NHL | New York Rangers | 21 | 2 | 9 | 11 | 8 | 6 | 0 | 3 | 0 | 0 | 2 | 0 | 47 | 4.3 |
2015-16 | NHL | New York Rangers | 82 | 5 | 42 | 47 | 40 | -4 | 2 | 20 | 0 | 0 | 1 | 0 | 160 | 3.1 |
2016-17 | NHL | Florida Panthers | 82 | 5 | 36 | 41 | 39 | -6 | 2 | 16 | 0 | 1 | 0 | 0 | 178 | 2.8 |
2017-18 | NHL | Florida Panthers | 82 | 8 | 48 | 56 | 35 | 7 | 1 | 17 | 0 | 2 | 1 | 0 | 179 | 4.5 |
2018-19 | NHL | Florida Panthers | 82 | 9 | 53 | 62 | 50 | -17 | 7 | 32 | 0 | 0 | 2 | 0 | 199 | 4.5 |
2019-20 | NHL | Florida Panthers | 69 | 5 | 40 | 45 | 20 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 129 | 3.9 |
2020-21 | NHL | Florida Panthers | 56 | 3 | 24 | 27 | 38 | -8 | 1 | 17 | 0 | 0 | 1 | 0 | 113 | 2.7 |
2021-22 | NHL | Philadelphia Flyers | 77 | 1 | 18 | 19 | 14 | -47 | 1 | 10 | 0 | 0 | 0 | 0 | 105 | 1.0 |
Totals | 1109 | 103 | 516 | 619 | 616 | -103 | 39 | 254 | 0 | 4 | 16 | 0 | 2406 | 4.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | NHL | Phoenix Coyotes | 7 | 2 | 3 | 5 | 4 | -1 | 1 | 3 | 0 | 0 | 0 | 17 | 11.8 |
2010-11 | NHL | Phoenix Coyotes | 4 | 0 | 5 | 5 | 0 | -5 | 0 | 4 | 0 | 0 | 0 | 9 | 0.0 |
2011-12 | NHL | Phoenix Coyotes | 16 | 1 | 8 | 9 | 10 | 5 | 0 | 3 | 0 | 0 | 0 | 22 | 4.5 |
2014-15 | NHL | New York Rangers | 19 | 2 | 9 | 11 | 10 | 7 | 0 | 4 | 0 | 0 | 0 | 32 | 6.3 |
2015-16 | NHL | New York Rangers | 5 | 1 | 0 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 |
2019-20 | NHL | Florida Panthers | 4 | 0 | 3 | 3 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 6 | 0.0 |
2020-21 | NHL | Florida Panthers | 3 | 0 | 2 | 2 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 58 | 6 | 30 | 36 | 26 | -2 | 1 | 17 | 0 | 0 | 0 | 105 | 5.7 |